(lower) |
(upper/gastric) |
(prostate) |
(seminoma) |
Neck |
Non-Specific |
|
|
|
|
| Ho, A., White, J., Owen, J., Trentham-Dietz, A. and Wilson, J. F.: Geographic Disparity in the Use of Surgical Management (SM) and Radiotherapy (RT) for Female Breast Cancer (BC) in Wisconsin (WI). ASCO Breast Cancer Symposium, San Francisco, CA, ASCO Breast Cancer Symposium Meeting Booklet, pg. 39, Abs. #209, 2011. | WICaRE/POC BP |
|
| Tao, M., Khalid, N., White, J., Owen, J., Pierce, L. and Wilson, J. F.: Prevalence and Impact of Co-morbidities on Treatment of Breast Cancer. Proc Amer Soc Thera Rad Onc (ASTRO), Miami Beach, FL, Int J Radiat Oncol Biol Phys, In Press. | Conference Proceedings |
|
| White, J., Khalid, N., Tao, M., Pierce, L., DeRobertis, A., Crozier, C., Owen, J. and Wilson, J. F.: QRRO 2007 Practice Survey Documents Dramatic Technical Changes in How Radiotherapy for Operable Breast Cancer is Delivered. Proc Amer Soc Thera Rad Onc (ASTRO), San Diego, CA, Int J Radiat Oncol Biol Phys, [78]:3, pg. S4, Abs. #8, 2010. | Conference Proceedings |
|
| Owen, J., White, J., Zelefsky, M. and Wilson, J. F.: Using QRRO Survey Data to Assess Compliance With Quality Indicators for Breast and Prostate Cancer. JACR, 6 (6):442-447, 2009. | (PMID: 19467491) |
|
| White, J., Ho, A., Owen, J., Trentham-Dietz, A. and Wilson, J. F.: Evaluating the Quality of Breast Cancer Care in the State of Wisconsin: The WICaRE Program. 2009 ASCO Breast Cancer Symposium, San Francisco, CA, ASCO Breast Meeting Booklet, (October 8-10, 2009) pg. Abs. #167, 2009. | WICaRE/POC BP |
|
| Piccoli, C., Owen, J. and Paulus, R.: Patterns of Care Study: Breast Cancer Screening and Diagnostic Mammography in the Commonwealth of Pennsylvania (PCS/PA) - Radiologists and Facilities. RSNA, Chicago, IL, RSNA Meeting Booklet, Abs. #SSE02-01, 2008. | PCS-D Breast/CURE |
|
| Owen, J. and Wilson, J. F.: Assessing Evidence of Compliance with Quality Indicators for Breast Cancer Treatment. Academy Health 2007 Annual Research Meeting, Orlando, FL, Academy Health 2007 Annual Research Meeting Booklet, [June] (3-5) pg. 45, Abs. #743, 2007. | ||
| Pierce, L., Moughan, J., White, J., Winchester, D., Owen, J. and Wilson, J. F.: 1998–1999 Patterns of Care Study Process Survey of National Practice Patterns Using Breast-Conserving Surgery and Radiotherapy in the Management of Stage I-II Breast Cancer. Int J Radiat Onco Biol Phys, 62 (1):183-192, 2005. | (PMID: 15850920) |
|
| White, J., Moughan, J., Pierce, L., McNeese, M., Owen, J. and Wilson, J.F.: Comparison of Practice Patterns and Treatment Techniques for Regional Nodal Irradiation with Breast Conservation vs. Postmastectomy in Stage I-II Breast Cancer. Proc Amer Soc Thera Rad Onc (ASTRO), Atlanta, GA, Int J Radiat Oncol Biol Phys, [60] (1), pg. S378, Abs. #2071, 2004. | ||
| White, J., Moughan, J., Pierce, L., Morrow, M., Owen, J. and Wilson, J. F.: Status of Post-Mastectomy Radiotherapy in the United States: A Patterns of Care Study. Int J Radiat Onco Biol Phys, 60 (1):77-85, 2004. | (PMID: 15337542) |
|
| White, J., Morrow, M., Moughan, J., Owen, J., Pajak, T., DesHarnais, S., Winchester, D. and Wilson, J. F.: Compliance with Breast-Conservation Standards for Patients with Early-Stage Breast Carcinoma. Cancer, 97 (4):893-904, 2003. | (PMID: 12569588) |
|
| White, J., Moughan, J., Pierce, L., McNeese, M., Winchester, D., Owen, J. and Wilson, J. F.: How Will Treatment Guidelines for Postmastectomy Radiation Change Radiation Practices for Breast Cancer Patients? 26th Annual San Antonio Breast Cancer Symp, San Antonio, Texas, Breast Cancer Research and Treatment, [82] (December 2003) pg. Abs. #167, 2003. | ||
| Pierce, L., Moughan, J., White, J., Winchester, D., Owen, J. and Wilson, J. F.: 1998-1999 Patterns of Care Survey (PCS) Update of National Practice Patterns Using Breast-Conserving Surgery (BCS) and Radiotherapy (RT) in the Management of Stage I/II Breast Cancer. Proc Am Soc Thera Rad Oncol (ASTRO), New Orleans, LA, Int J Radiat Oncol Biol Phys, [54] (2) pg. 59, Abs. #97, 2002. | ||
| White, J., Moughan, J., Pierce, L., Morrow, M., Owen, J. and Wilson, J. F.: The Status of Post Mastectomy Radiation (PMR) in the United States: A Patterns of Care Study (PCS). Proc Am Soc Thera Rad Oncol (ASTRO), New Orleans, LA, Int J Radiat Oncol Biol Phys, [54] (2) pg. 58-59, Abs. #96, 2002. | ||
| Morrow, M., White, J., Moughan, J., Owen, J., Pajak, T., Sylvester, J., Wilson, J. and Winchester, D.: Factors Predicting the Use of Breast-Conserving Therapy in Stage I and II Breast Carcinoma. J Clin Oncol, 19(8):2254-2262, 2001. | (PMID: 11304779) |
|
| Shank, B., Moughan, J., Owen, J., Wilson, J. and Hanks, G.: The 1993-94 Patterns of Care Process Survey for Breast Irradiation after Breast-Conserving Surgery-Comparison with the 1992 Standard for Breast Conservation Treatment. Int J Radiat Oncol Biol Phys, 48(5):1291-1299, 2000. | (PMID: 11121625) |
|
| Brenin, D., Morrow, M., Moughan, J., Owen, J., Wilson, J. and Winchester, D.: Management of Axillary Lymph Nodes in Breast Cancer: A National Patterns of Care Study of 17,151 Patients. Annals of Surgery, 230(5):686-691, 1999. | (PMID: 10561093) |
|
| Shank, B., Moughan, J., Owen, J., Wilson, J. and Hanks, G.: The 1993-1994 Patterns of Care Process Survey for Definitive Breast Irradiation after Breast-Conserving Surgery. Comparison with the 1992 ACR Standard for Breast Conservation Treatment. Proc Am Soc Thera Rad Oncol (ASTRO), Phoenix, AZ, Int J Radiat Oncol Biol Phys, [42], pg. 243, Abs. #2031, 1998. | ||
| Brenin, D., Morrow, M., Moughan, J., Owen, J., Wilson, J. and Winchester, D.: Current Management of Axillary Lymph Nodes in Breast Cancer: A National Patterns of Care Study. Proc of Am Soc Clin Oncol (ASCO), Los Angeles, CA, J Clin Oncol, [17], pg. 98a, Abs. #380, 1998. | ||
| Morrow, N., Winchester, D., Chmiel, J., Moughan, J., Owen, J., Pajak, T., Sylvester, J. and Wilson, J.: Factors Responsible for the Underutilization of Breast Conserving Therapy (BCT). Proc of Am Soc Clin Oncol (ASCO), Los Angeles, CA, J Clin Oncol, [17], pg. 98a, Abs. #379, 1998. | ||
| Wilson, J. F., Winchester, D., Owen, J., Clive, R. and Buzydlowski, J.: Patterns of Care of Stages I and II Breast Cancer. Results of a National Collaborative Study conducted by the American College of Radiology (ACR) and the American College of Surgeons (ACOS). Proceeding from American Radium Society (ARS), New York, NY, pg. Abs. 1997. | ||
| Kutcher, G., Smith, A., Fowble, B., Owen, J., Hanlon, A., Wallace, M. and Hanks, G.: Treatment Planning for Primary Breast Cancer: A Patterns of Care Study. Int J Radiat Oncol Biol Phys, 36(3):731-737, 1996. | (PMID: 8948359) |
|
|
|
|
| Kachnic, L., Moughan, J., Minsky, B., Owen, J., Coia, L. and Thomas Jr., C.: Local Excision and Adjuvant Radiation Therapy for Carcinoma of the Rectum: National Patterns of Care. Proc Amer Soc Thera Rad Onc (ASTRO), Denver, CO, Int J Radiat Oncol Biol Phys, [63] (Suppl. 1) pg. S11-S12, Abs. #19, 2005. | ||
| Thomas Jr., C., Moughan, J., Kachnic, L., Minsky, B., Owen, J. and Coia, L.: The National Practice for Patients Receiving Radiation Therapy (RT) for Carcinoma of the Rectum (RC): Comparative Analysis of Outcome from the 1992-1994 and 1988-1989 Patterns of Care Studies by Academic (AC) vs Non-Academic (NAC) Centers. Proc Amer Soc Thera Rad Onc (ASTRO), Atlanta, GA, Int J Radiat Oncol Biol Phys, [60] (1), pg. S291-292, Abs. #1058, 2004. | ||
| Kachnic, L., Moughan, J., Thomas Jr., C., Owen, J. and Minsky, B.: The National Practice for Patients Receiving Radiation Therapy (RT) for Carcinoma of the Rectum (RC): Comparative Analysis of Treatment from the 1992-1994 and 1988-1989 Patterns of Care Studies by Academic (AC) vs Non-Academic (NAC) Centers. Proc Amer Soc Thera Rad Onc (ASTRO), Atlanta, GA, Int J Radiat Oncol Biol Phys, [60] (1), pg. S292, Abs. #1059, 2004. | ||
| Kachnic, L., Moughan, J., Thomas Jr., C., Minsky, B., Owen, J. and Coia, L.: National Practice for Patients Receiving Radiation Therapy for Carcinoma of the Rectum: Comparative Analysis of the 1992-1994 Patterns of Care Study. Proc Am Soc Thera Rad Oncol (ASTRO), Salt Lake City, UT, Int J Radiat Oncol Biol Phys, [57] (2) pg. S182, Abs. #98, 2003. | ||
| Coia, L., Gunderson, L., Haller, D., Hoffman, J., Mohiuddin, M., Tepper, J., Berkey, B., Owen, J. and Hanks, G.: Outcomes of Patients Receiving Radiation for Carcinoma of the Rectum: Results of the 1988-1989 Patterns of Care Study. Cancer, 86(10):1952-1958, 1999. | (PMID: 10570418) |
|
| Minsky, B., Coia, L., Haller, D., Hoffman, J., John, M., Landry, J., Pisansky, T. M., Willett, C., Mahon, I., Owen, J., Berkey, B., Katz, A. and Hanks, G.: Radiation Therapy (RT) for Rectosigmoid and Rectal Cancer: Results of the 1992-1994 Patterns of Care (PCS) Process Survey. J Clin Oncol, 16(7):2542-2547, 1998. | (PMID: 9667276) |
|
| Minsky, B., Coia, L., Haller, D., Hoffman, J., John, M., Landry, J., Pisansky, T., Willet, C., Mahon, I., Owen, J. and Hanks, G.: Treatment Systems Guidelines for Primary Rectal Cancer from the 1996 Patterns of Care Study. Int J Radiat Oncol Biol Phys, 41(1):21-27, 1998. | (PMID: 9588913) |
|
| Coia, L., Wizenberg, L., Gunderson, D., Haller, D., Hoffman, J., Kline, R., Mohiuddin, M., Russell, A., Tepper, J., Berkey, B. and Owen, J.: Outcome of Patients Receiving Radiation for Cancer of the Rectum: Results of the 1988-1989 Patterns of Care Study. Proc Am Soc Thera Rad Oncol (ASTRO), Phoenix, AZ, Int J Radiat Oncol Biol Phys, [42], pg. 163, Abs. #78, 1998. | ||
| Kline, R. W., Smith, A. R., Coia, L. R., Owen, J. B., Hanlon, A., Wallace, M. and Hanks, G. E.: Treatment Planning for Adenocarcinoma of the Rectum and Sigmoid: A Patterns of Care Study. Int J Radiat Oncol Biol Phys, 37(2):305-311, 1997. | (PMID: 9069301) |
|
| Minsky, B. D., Coia, L. R., Stouffer, N. O., Owen, J. B. and Hanks, G. E.: Radiation Therapy (RT) for Rectosigmoid and Rectal Cancer: Results of the 1996 Patterns of Care (PCS) Process Survey for Patients Treated in 1992-1994. Proc Am Soc Thera Rad Oncol (ASTRO), Orlando, FL, Int J Radiat Oncol Biol Phys, [39], pg. 166, Abs. #64, 1997. |
|
|
|
|
| Kachnic, L., Khalid, N., Owen, J., Goodman, K., Minsky, B., Thomas Jr., C. and Wilson, J. F.: Impact of Co-Morbidities on Practice Patterns in the Management of Gastric Cancer: Findings from the Quality Research in Radiation Oncology (QRRO) GI Committee Process Survey. Proc Amer Soc Thera Rad Onc (ASTRO), Miami Beach, FL, Int J Radiat Oncol Biol Phys, In Press. | Conference Proceedings |
|
| Goodman, K., Khalid, N., Kachnic, L., Minsky, B., Crozier, C., Owen, J., Wilson, J. F. and Thomas Jr., C.: Patterns of Radiotherapy Practice in the Management of Gastric Cancer: Preliminary Findings from the Quality Research in Radiation Oncology (QRRO) GI Committee Process Surveys. ASCO (GI) Gastrointestinal Cancer Symposium, San Francisco, CA, J Clin Oncol, [29] (S4), Abs. #77, 2011. | Conference Proceedings |
|
| Goodman, K., Khalid, N., Minsky, B., Kachnic, L., Crozier, C., Owen, J., Wilson, J. F. and Thomas Jr., C.: Assessment of Emerging Technologies Used in Adjuvant Radiotherapy for Gastric Cancer: Preliminary Findings from the Quality Research in Radiation Oncology (QRRO) GI Committee Process Surveys. Proc Amer Soc Thera Rad Onc (ASTRO), San Diego, CA, Int J Radiat Oncol Biol Phys, [78]:3, pg.S303-304, Abs. 2223, 2010. | Conference Proceedings |
|
| Minsky, B., Khalid, N., Thomas Jr., C., Kachnic, L., Crozier, C., Owen, J., Wilson, J. F. and Goodman, K.: Quality Research in Radiation Oncology (QRRO): A Patterns of Care Analysis of Clinical Performance Measures in the Management of Gastric Cancer (GC). Proc Amer Soc Thera Rad Onc (ASTRO), San Diego, CA, Int J Radiat Oncol Biol Phys, [78]:3, pg. S569, Abs. 2817, 2010. | Conference Proceedings |
|
| Goodman, K., Kachnic, L., Minsky, B., Owen, J., Crozier, C. and Thomas, C.: Quality Research in Radiation Oncology (QRRO): Improving Quality of Care in the Management of Gastric Cancer. ASCO (GI) Gastrointestinal Cancer Symposium, San Francisco, California, 2009 Gastrointestinal Cancer Symposium Proceedings Booklet, pg. Abs. #10660, 2009. | ||
| Suntharalingam, M., Moughan, J., Coia, L., Krasna, M. J., Kachnic, L., Haller, D., Willett, C., John, M., Minsky, B. and Owen, J.: Outcome Results of the 1996-1999 Patterns of Care Survey of the National Practice for Patients Receiving Radiation Therapy for Carcinoma of the Esophagus. J Clin Oncol, 23 (10):2325-2331, 2005. | ||
| Coia, L., Moughan, J., Suntharalingam, M., Iarocci, T., Krasna, M., Kachnic, L., Haller, D., Willet, C., John, M., Minsky, B. and Owen, J.: Staging of Esophageal Cancer in Patients Treated with Initial Chemoradiation: Findings of the Patterns of Care Study (PCS). Proc Amer Soc Thera Rad Onc (ASTRO), Atlanta, GA, Int J Radiat Oncol Biol Phys, [60] (1), pg. S290-291, Abs. #1057, 2004. | ||
| Suntharalingam, M., Moughan, J., Coia, L., Iarocci, T., Krasna, M. J., Kachnic, L., Minsky, B., Willett, C. and Owen, J.: Outcome Results of the 1996-1999 Patterns of Care Survey of the National Practice for Patients Receiving Radiation Therapy for Carcinoma of the Esophagus. Proc Am Soc Thera Rad Oncol (ASTRO), Salt Lake City, UT, Int J Radiat Oncol Biol Phys, [57] (2) pg. S218, Abs. #155, 2003. | ||
| Suntharalingam, M., Moughan, J., Coia, L., Krasna, M. J., Kachnic, L., Haller, D., Willett, C., John, M., Minsky, B. and Owen, J.: The National Practice for Patients Receiving Radiation Therapy for Carcinoma of the Esophagus: Results of the 1996-1999 Patterns of Care Study. Int J Radiat Onco Biol Phys, 56 (4):981-987, 2003. | ||
| Coia, L. R., Minsky, B. D., Berkey, B. A., John, M. J., Haller, D., Landry, J., Pisansky, T. M., Willett, C. G., Hoffman, J. P., Owen, J. B. and Hanks, G. E.: Outcome of Patients Receiving Radiation for Cancer of the Esophagus: Results of the 1992-1994 Patterns of Care Study. Gastrointestinal Cancer: Classic Papers and Current Comments with Author Update from J Clin Oncol, 6(4):742-750, 2002. | (reprint of pub. #131) |
|
| Suntharalingam, M., Moughan, J., Coia, L., Krasna, M. J., Kachnic, L., Haller, D., Willet, C., John, M., Minsky, B. and Owen, J.: The National Standards of Practice for Patients Receiving Radiation Therapy for Carcinoma of the Esophagus: Results of the 1996-1999 Patterns of Care Study. Proc Am Soc Thera Rad Oncol (ASTRO), New Orleans, LA, Int J Radiat Oncol Biol Phys, [54] (2) pg. 128-129, Abs. #217, 2002. | ||
| Coia, L., Minsky, B., Berkey, B., John, M., Haller, D., Landry, J., Pisansky, T., Willett, C., Hoffman, J., Owen, J. and Hanks, G.: Outcome of Patients Receiving Radiation for Cancer of the Esophagus: Results of the 1992-1994 Patterns of Care Study. J Clin Oncol, 18(3):455-462, 2000. | (PMID: 10653860) |
|
| Coia, L. R., Minsky, B. D., John, M. J., Haller, D., Landry, J., Pisansky, T. M., Willett, C. G., Hoffman, J. P., Katz, A., Berkey, B. A., Mahon, I., Owen, J. B. and Hanks, G. E.: The Evaluation and Treatment of Patients Receiving Radiation for Cancer of the Esophagus: Results of the 1992-1994 Patterns of Care Study. Cancer, 85(12):2499-2505, 1999. | (PMID: 10375094) |
|
| Teshima, T., Owen, J., Hanks, G., Abe, M., Ikeda, H., Coia, L., Hiraoka, M., Hirokawa, Y., Oguchi, M., Berkey, B., Inoute, T. and Tanisada, K.: International Comparison of the Patterns of Care Studyfor Esophageal Cancer in the United States and Japan: Process Survey from 1992 to 1994 with Special Reference to Age. Proc Am Soc Thera Rad Oncol (ASTRO), San Antonio, TX, Int J Radiat Oncol Biol Phys, [45], pg. 331, Abs. #2107, 1999. | ||
| Coia, L., Minsky, B., John, M., Haller, D., Landry, J., Pisansky, T., Willet, C., Mahon, I., Owen, J. and Hanks, G.: Patterns of Care Study Decision Tree and Management Guidelines for Esophageal Cancer. Rad Medicine, 16(4):321-327, 1998. | (PMID: 9814432) |
|
| Teshima, T., Owen, J., Hanks, G., Abe, M., Ikeda, H., Coia, L., Yamashita, T., Nishio, M. and Inoue, T.: International Comparison of the Patterns of Care Study for Esophageal Cancer in the United States and Japan: Process Survey from 1992 to 1994. Proc Am Soc Thera Rad Oncol (ASTRO), Phoenix, AZ, Int J Radiat Oncol Biol Phys, [42], pg. 274, Abs. #2094, 1998. | ||
| Coia, L. R., Minsky, B. D., John, M., Haller, D., Landry, J., Pisansky, T. M., Willet, C. G., Hoffman, J. P., Katz, A., Berkey, B. A., Mahon, I. and Owen, J.: Evaluation and Treatment of Patients Receiving Radiation for Cancer of the Esophagus: Results of the 1992 - 1994 Patterns of Care Study Process Survey. Am Radium Soc (ARS), Monte Carlo, Monaco, pg. Abs. 1998. | ||
| Coia, L., Minsky, B., John, M., Haller, D., Landry, J., Pisansky, T., Willet, C., Hoffman, J., Katz, A., Berkey, B., Mahon, I. and Owen, J.: Outcome of Patients Receiving Radiation for Cancer of the Esophagus: Results of the 1992-1994 Patterns of Care Study. Proc of Am Soc Clin Oncol (ASCO), Los Angeles, CA, J Clin Oncol, [17], pg. 258a, Abs. #990, 1998. |
|
|
|
|
| Zelefsky, M., Cohen, G., Morikawa, L., Devlin, P., Bosch, W., Crozier, C., Lee, W. R., Zietman, A., Owen, J. and Wilson, J. F.: Results from the Quality Research in Radiation Oncology (QRRO) Survey: Evaluation of Dosimetric Outcomes for Low Dose Rate Prostate Brachytherapy. Proc Amer Soc Thera Rad Onc (ASTRO), Miami Beach, FL, Int J Radiat Oncol Biol Phys, In Press. | Conference Proceedings |
|
| Devlin, P. M., Zelefsky, M., Cohen, G. N., Nguyen, P., Crozier, C., Owen, J., Rose, C., Wilson, J. F. and Bosch, W.: Secure Web-based Remote Quality Assessment of Prostate Brachytherapy Treatment Plans for A Multi-Institutional Patterns of Care/QRRO Survey: A Proof of Principle Study. Proc Amer Soc Thera Rad Onc (ASTRO), Miami Beach, FL, Int J Radiat Oncol Biol Phys, In Press. | Conference Proceedings |
|
| Zelefsky, M., Khalid, N., Lee, W., Zietman, A., Crozier, C., Owen, J. and Wilson, J.: Results from the Quality Research in Radiation Oncology (QRRO) Survey Evaluating Adherence to Quality Measures for Prostate Cancer Radiotherapy. Proc Amer Soc Thera Rad Onc (ASTRO), San Diego, CA, Int J Radiat Oncol Biol Phys, [78]:3, pg. S78, Abs. #166, 2010. | Conference Proceedings |
|
| Owen, J., Ho, A., Hamilton, A., Wu, X., Tyree, S., Fleming, S., Goodman, M., Perkins, C. and Wang, D.: Factors Related to Type of Radiotherapy Used for Treatment of Prostate Cancer: The CDC Patterns of Care Study. Proc Amer Soc Thera Rad Onc (ASTRO), San Diego, CA, Int J Radiat Oncol Biol Phys, [78] pg. S344-S345, Abs. #2316, 2010. | WICaRE/CDC/POC BP |
|
| Owen, J., Ho, A., Wang, D., Trentham-Dietz, A., Lawton, C. and Wilson, J. F.: Measuring Quality of Care for Prostate Cancer Patients in Wisconsin: A Prognostic Risk Model. Academy Health 2010 Annual Research Meeting, Boston, MA, Academy Health Research Mtg Booklet, [Abs: 839] pg. 143, 2010. | WICaRE/CDC/POC BP |
|
| Wang, D., Ho, A., Dietz-Trentham, A., Owen, J., Lawton, C. and Wilson, J. F.: Results of Patterns of Care Survey of Patients Treated with Radiotherapy for Prostate Cancer in Wisconsin: Comparison to a National Survey. Proc Amer Soc Thera Rad Onc (ASTRO), Chicago, IL, Int J Radiat Oncol Biol Phys, [75] pg. S497-S498, Abs. #2702, 2009. | WICaRE/POC BP |
|
| Zelefsky, M., Owen, J., and Wilson, J.F.: Can National Survey Data Be Used to Benchmark Quality Indicators for Prostate Cancer? Int J Radiat Onco Biol Phys, 99 (3):S184 , 2007. | ||
| Zelefsky, M., Moughan, J., Owen, J., Zietman, A., Roach III, M. and Hanks, G.: Changing Trends in National Practice for External Beam Radiotherapy for Clinically Localized Prostate Cancer: 1999 Patterns of Care Survey for Prostate Cancer. Int J Radiat Onco Biol Phys, 59 (4):1053-1061, 2004. | (PMID: 15234039) |
|
| Lee, W., Moughan, J., Owen, J. and Zelefsky, M.: The 1999 Patterns of Care Survey of Radiotherapy in Localized Prostate Carcinoma: A Comprehensive Survey of Prostate Brachytherapy in the United States. Cancer, 98 (9):1987-1994, 2003. | (PMID: 14584083) |
|
| Lee, W., Moughan, J., Owen, J. and Zelefsky, M.: The 1999 Patterns of Care Survey of Radiation Therapy in Localized Prostate Cancer-A Comprehensive Survey of Prostate Brachytherapy in the United States. Proc Am Soc Thera Rad Oncol (ASTRO), Salt Lake City, UT, Int J Radiat Oncol Biol Phys, [57] (2) pg. S226, Abs. #169, 2003. | ||
| Zelefsky, M., Moughan, J., Owen, J., Zietman, A. and Hanks, G.: Changing Trends in the National Practice for External Beam Radiotherapy for Clinically Localized Prostate Cancer: The 1999 Patterns of Care Survey for Prostate Cancer. Proc Am Soc Thera Rad Oncol (ASTRO), New Orleans, LA, Int J Radiat Oncol Biol Phys, [54] (2) pg. 8-9, Abs. #10, 2002. | ||
| Zietman, A., Moughan, J., Owen, J. B. and Hanks, G.: The Patterns of Care Survey of Radiation Therapy in Localized Prostate Cancer: Similarities Between the Practice Nationally and in Minority-Rich Areas. Int J Radiat Onco Biol Phys, 50(1):75-80, 2001. | (PMID: 11316549) |
|
| Chuba, P.J., Moughan, J., Forman, J., Owen, J. and Hanks, G. 2001 The 1989 Patterns of Care Study for Prostate Cancer: Five Year Outcomes Moughan, J Int J Radiat Onco Biol Phys 50(2):325-334, 2001. | (PMID: 11380218) |
|
| Chuba, P. J., Moughan, J., Owen, J., Hanks, G. and Forman, J.: The 1989 ACR Patterns of Care Study for Prostate Cancer: Five Year Results in the PSA Era. Proc Am Soc Thera Rad Oncol (ASTRO), Phoenix, AZ, Int J Radiat Oncol Biol Phys, [42], pg. 290, Abs. #2125, 1998. | ||
| Zietman, A., Owen, J., Moughan, J., Katz, A., Mahon, I. and Hanks, G.: Radiotherapy Practice Patterns for Men with Cancer of the Prostate: The 1994 Patterns of Care Study. Proc Am Soc Thera Rad Oncol (ASTRO), Phoenix, AZ, Int J Radiat Oncol Biol Phys, [42], pg. 290, Abs. #2126, 1998. | ||
| Hanks, G. E., Teshima, T. and Pajak, T. F.: 20 Years of Progress in Radiation Oncology: Prostate Cancer. Sem in Rad Oncol, 7(2):114-120, 1997. | (PMID: 10717205) |
|
| Gerber, R., Smith, A., Hanks, G., Hughes, B., Kline, R., Kutcher, G., Ling, C., Owen, J., Hanlon, A. and Wallace, M.: Patterns of Care Survey Results: Treatment Planning of the Prostate. Int J Radiat Oncol Biol Phys, 1995. | (PMID: 7591886 ) |
|
| Teshima, T., Hanlon, A. and Hanks, G.: Pretreatment Prostate-Specific Antigen Values in Patients with Prostate Cancer: 1989 Patterns of Care Study Process Survey. Int J Radiat Oncol Biol Phys, 33(4):809-814, 1995. | (PMID: 7591887) |
|
|
|
|
| Thomas, G. M.: Over 20 Years of Progress in Radiation Oncology: Seminoma. Sem in Rad Oncol, 7(2):135-145, 1997. | (PMID: 10717208) |
|
|
|
|
| Erickson, B., Ho, A., Rownd, J., Khalid, N., Owen, J. and Eifel, P.: Patterns of Brachytherapy Practice with Carcinoma of the Cervix (2005-2007): A QRRO Study. Proc Amer Soc Thera Rad Onc (ASTRO), Miami Beach, FL, Int J Radiat Oncol Biol Phys, In Press. | Conference Proceedings |
|
| Eifel, P., Khalid, N., Erickson, B., Crozier, C., Owen, J. and Wilson, J.F.: Patterns of Radiotherapy Practice for Patients Treated for Intact Cervical Cancer in 2005-2007: A QRRO Study. Proc Amer Soc Thera Rad Onc (ASTRO), San Diego, CA, Int J Radiat Oncol Biol Phys, [78]:3, pg. S119-120, Abs., #255, 2010. | Conference Proceedings |
|
| Crozier, C., Erickson, B., Owen, J. and Wilson, J.F.: QRRO: Developing Clinical Performance Measures And Establishing National Benchmarks For Radiation Oncology. Nat'l Assoc for Healthcare Quality's (NAHQ) Annual Conference, Kansas City, MO, NAHQ Meeting Booklet, [35th Annual Meeting] pg. Abs. #118, September 30–October 3, 2010. | ||
| Erickson, B., Eifel, P., Moughan, J., Rownd, J., Iarocci, T. and Owen, J.: Patterns of Brachytherapy Practice for Patients with Carcinoma of the Cervix (1996–1999): A Patterns of Care Study. Int Radiat Oncol Biol Phys, 63 (4):1083-1092, 2005. | (PMID: 16099599) |
|
| Eifel, P., Moughan, J., Erickson, B., Iarocci, T., Grant, D. and Owen, J.: Patterns of Radiotherapy Practice for Patients with Carcinoma of the Uterine Cervix. A Patterns of Care Study. (1996-1999): A Patterns of Care Study. Proc Amer Soc Thera Rad Onc (ASTRO), Int J Radiat Onco Biol Phys, 60 (4):1144-1153, 2004. | (PMID: 15519786) |
|
| Erickson, B., Eifel, P., Moughan, J., Rownd, J., Iarocci, T. and Owen, J.: Patterns of Brachytherapy Practice for Patients with Carcinoma of the Cervix (1996-1999): A Patterns of Care Study. Proc Amer Soc Thera Rad Onc (ASTRO), Atlanta, GA, Int J Radiat Oncol Biol Phys, [60] (1), pg. S214, Abs. #140, 2004. | ||
| Eifel, P., Moughan, J., Erickson, B., Iarocci, T., Grant, D. and Owen, J.: Patterns of Radiotherapy Practice for Patients with Carcinoma of the Cervix (1996-1999): A Patterns-of-Care Study. Proc Am Soc Thera Rad Oncol (ASTRO), Salt Lake City, UT, Int J Radiat Oncol Biol Phys, [57] (2) pg. S190, Abs. #109, 2003. | ||
| Katz, A., Eifel, P., Moughan, J., Owen, J., Mahon, I. and Hanks, G.: Socioeconomic Characteristics of Patients with Squamous Cell Carcinoma of the Uterine Cervix Treated with Radiotherapy in the 1992 to 1994 Patterns of Care Study. Int J Radiat Oncol Biol Phys, 47(2):443-450, 2000. | (PMID: 10802372) |
|
| Eifel, P., Moughan, J., Owen, J., Katz, A., Mahon, I. and Hanks, G.: Patterns of Radiotherapy Practice for Patients with Squamous Carcinoma of the Uterine Cervix. A Patterns of Care Study. Int J Radiat Oncol Biol Phys, 43(2):351-358, 1999. | (PMID: 10030261) |
|
| Katz, A., Eifel, P., Moughan, J., Owen, J., Mahon, I. and Hanks, G.: Socioeconomic Factors in Patients with Squamous Cell Carcinoma of the Uterine Cervix Treated with Radiotherapy in the 1992-1994 Patterns of Care Study. Proc Am Soc Thera Rad Oncol (ASTRO), Phoenix, AZ, Int J Radiat Oncol Biol Phys, [42], pg. 311, Abs. #2168, 1998. | ||
| Lanciano, R., Thomas, G. and Eifel, P. J.: Over 20 Years of Progress in Radiation Oncology: Cervical Cancer. Sem in Rad Oncol, 7(2):121-126, 1997. | (PMID: 10717206) |
|
| Eifel, P. J., Owen, J. B., Stouffer, N. O. and Hanks, G. E.: Patterns of Radiotherapy Practice for Patients with Squamous Carcinoma of the Uterine Cervix. A Patterns of Care Study. Proc Am Soc Thera Rad Oncol (ASTRO), Orlando, FL, Int J Radiat Oncol Biol Phys, [39], pg. 170, Abs. #71, 1997. | ||
| Ling, C., Smith, A., Hanlon, A., Owen, J., Brickner, T. and Hanks, G.: Treatment Planning for Carcinoma of the Cervix: A Patterns of Care Study Report. Int J Radiat Oncol Biol Phys, Vol. 34(No. 1):pp. 13-19, 1996. | (PMID: 12118541) |
|
